Parabolic dishes realized by high precision forming which guarantees a constant production quality. Dishes can be either in hot-galvanized steel sheet or in varnished aluminum sheet. Dense paint finishing available in 3 colors: standard (white), dark grey, brick-like red. All models are supplied with fixed Az-El mount with zenith indicator. For weak signals, for head-end systems or for multi-satellite installations dishes Ø 85, 100, 115, 125 and 150 cm are recommended to be used with their accessories.
Patents by Emme Esse
Code [img:bianco.png | Ø cm | in | gain | mast fixing | LNB fixing | max elevation | mast through |
---|---|---|---|---|---|---|---|
80015 | 150 | aluminum | 43.5 dB @12 GHz | Ø 60...90 mm | Ø 40 mm | 15°-90° | - |
80125 | 125 | aluminum | 42.5 dB @12 GHz | Ø 30...70 mm | Ø 40 mm | 21°-66° | - |
80115 | 115 | aluminum | 41.6 dB @12 GHz | Ø 30...60 mm | Ø 40 mm | 0°-57° | 38.5° |
80115A | 115 | galvanized steel | 41.6 dB @12 GHz | Ø 30...60 mm | Ø 40 mm | 0°-57° | 38.5° |
80100 | 100 | aluminum | 40.3 dB @12 GHz | Ø 30...60 mm | Ø 23-40 mm | 0°-57° | 39.5° |
80100A | 100 | galvanized steel | 40.3 dB @12 GHz | Ø 30...60 mm | Ø 23-40 mm | 0°-57° | 39.5° |
8085 | 85 | aluminum | 39.5 dB @12 GHz | Ø 30...60 mm | Ø 23-40 mm | 0°-63° | 43° |
8085A | 85 | galvanized steel | 39.5 dB @12 GHz | Ø 30...60 mm | Ø 23-40 mm | 0°-63° | 43° |
8080 | 80 | aluminum | 38.8 dB @12 GHz | Ø 30...60 mm | Ø 23-40 mm | 0°-65° | 44.5° |
8080A | 80 | galvanized steel | 38.8 dB @12 GHz | Ø 30...60 mm | Ø 23-40 mm | 0°-65° | 44.5° |
8080AE | 80 | galvanized steel | 38.8 dB @12 GHz | Ø 30...60 mm | Ø 23-40 mm | 0°-65° | 44.5° |
8080A2* | 80 | galvanized steel | 38.8 dB @12 GHz | Ø 35...80 mm | Ø 23-40 mm | 0°-65° | 44.5° |
8065 | 65 | aluminum | 36.6 dB @12 GHz | Ø 30...60 mm | Ø 23-40 mm | 0°-65° | 42° |
8065A | 65 | galvanized steel | 36.6 dB @12 GHz | Ø 30...60 mm | Ø 23-40 mm | 0°-65° | 42° |
8060 | 60 | aluminum | 36.0 dB @12 GHz | Ø 30...60 mm | Ø 23-40 mm | 0°-65° | 45° |
8060A | 60 | galvanized steel | 36.0 dB @12 GHz | Ø 30...60 mm | Ø 23-40 mm | 0°-65° | 45° |
8060AE | 60 | galvanized steel | 36.0 dB @12 GHz | Ø 30...60 mm | Ø 23-40 mm | 0°-65° | 45° |
8045 | 45 | aluminum | 33.0 dB @12 GHz | Ø 28...50 mm | Ø 23-40 mm | 0°-90° | 46° |
8045A | 45 | galvanized steel | 33.0 dB @12 GHz | Ø 28...50 mm | Ø 23-40 mm | 0°-90° | 46° |
*Double mast clamp.