Antennas made of aluminum alloy without antioxidant treatment.
channels | code | connector | elements | gain | F/B ratio | horizontal beamwidth | wind loading | length | bands | packing | weight |
---|---|---|---|---|---|---|---|---|---|---|---|
21 - 40 | 40L28 | A | 28 | 11.5 dB | 34 dB | 55° | 3.3 Kg | 1209 mm | UHF(B.IV) | 10 | 6,80 |
21 - 40 | 40LC28** | B | 28 | 11.5 dB | 34 dB | 55° | 3.3 Kg | 1100 mm | UHF(B.IV) | 10 | 9,40 |
21 - 48 | 45L12C | A | 12 | 7.7 dB | 29 dB | 55° | 2.4 Kg | 410 mm | UHF | 10 | 5,50 |
21 - 48 | 45LN26** | C | 26 | 11 dB | 30 dB | 55° | 2.4 Kg | 1100 mm | UHF | 10 | 9,0 |
21 - 48 | 45LN30** | C | 30 | 12.5 dB | 36 dB | 55° | 2.4 Kg | 1100 mm | UHF | 10 | 9,20 |
21 - 48 | 45LN32** | C | 32 | 13.5 | 32 dB | 40° | 3.6 Kg | 1305 mm | UHF | 10 | 10,0 |
5 - 12 | 3L12 | A | 12 | 7 dB | 20 dB | 64° | 2.5 Kg | 727 mm | VHF | 10 | 8,30 |
5 - 12 | 3L14 | A | 14 | 8.5 dB | 22 dB | 56° | 3.6 Kg | 1122 mm | VHF | 10 | 9,50 |
5 - 12 | 3LC14** | B | 14 | 8.5 dB | 22 dB | 56° | 3.6 Kg | 1100 mm | VHF | 10 | 10,0 |
5 - 37 | 34L32 | A | 32 | 9 dB | 24 dB | 60° | 3.6 Kg | 1219 mm | VHF+B.IV | 10 | 9,80 |
5 - 40 | 340LC32** | B | 32 | 9 dB | 24 dB | 60° | 3.6 Kg | 1100 mm | VHF+B.IV | 5 | 5,0 |
5 - 48 | 345LN30* | C | 30 | 9/11 dB | 24/32 dB | 60°/55° | 3.5 Kg | 1098 mm | VHF+UHF | 10 | 10,50 |
: Reduces LTE 5G interferences
* VHF and UHF pol. V/H
**Preconnected F output
A. F-type cable front connection
B. Connection with inserted cable equipped with rear F output
C. Connection with inserted cable equipped with a 90° rear F output