Log periodic aerials for outdoor installations studied for the reception of signals employed by mobile phone devices (GSM-DCS-UMTS-LTE) and WLAN. Linear gain and good radiation diagram on the whole frequency range. The antenna is set for mounting in vertical polarity and supplied with the 50Ω output cable already connected to the antenna. Coaxial cable length and mounted connector may vary according to the model.
frequency | code | elements | gain | F/B ratio | horizontal beamwidth | wind loading | length | packing | weight | volume | pigtail |
---|---|---|---|---|---|---|---|---|---|---|---|
890...960 (GSM) 1710...1880 (DCS) 1920...2170 (UMTS) | 54GSM | 54 | 10...12 dB | 24 dB | H 43° V 34° | 2.1 Kg | 570 mm | 10 | 6,670 | 0,094 | 0.1 m |
2400...2500 (WLAN) | 44LAN | 44 | 12 dB | 24 dB | H 34° V 42° | 2.2 Kg | 600 mm | 10 | 8,200 | 0,100 | 3 m |
790...862 (LTE) 880...960 (GSM) 1710...1880 (DCS) 1920...2170 (UMTS) 2401 – 2495 (WLAN) 2500 – 2700 (LTE) | 42ULTRA | 42 | 8...9.5 dB | 23 dB | H 64° V 56° | 2.4 Kg | 720 cm | 10 | 7,480 | 0,065 | 0.1 m |
790...862 (LTE) 880...960 (GSM) 1710...1880 (DCS) 1920...2170 (UMTS) 2401 – 2495 (WLAN) 2500 – 2700 (LTE) | 56ULTRANF | 56 | 9.5...11.5 dB | 24 dB | H 52° V 44° | 3.2 Kg | 990 mm | 10 | 12,500 | 0,092 | 10 m |
790...862 (LTE) 880...960 (GSM) 1710...1880 (DCS) 1920...2170 (UMTS) 2401 – 2495 (WLAN) 2500 – 2700 (LTE) | 56ULTRANF03 | 56 | 9.5...11.5 dB | 24 dB | H 52° V 44° | 3.2 Kg | 990 mm | 10 | 8,500 | 0,094 | 0.3 m |
698...862 (LTE 5G) 880...960 (GSM/ UMTS/ LTE900) 1427...1518 (LTE 5G) 1710...1880 (GSM/LTE 1800) 1920...2170 (GSM/ LTE 2100) 2401 – 2495 (WiFi) 2500...2690 (LTE2,6) 3200...3800 (LTE 5G) | 34WIDE | 34 | 4...7.5 dB | 22 dB | H 72° V 64° | 2.2 Kg | 590 mm | 10 | 6,500 | 0,073 | 0.1 m |
698...862 (LTE 5G) 880...960 (GSM/ UMTS/ LTE900) 1427...1518 (LTE 5G) 1710...1880 (GSM/LTE 1800) 1920...2170 (GSM/ LTE 2100) 2401 – 2495 (WiFi) 2500...2690 (LTE2,6) 3200...3800 (LTE 5G) | 60WIDE | 60 | 7.5...10.5 dB | 23 dB | H 52° V 44° | 3.4 Kg | 1100 mm | 10 | 8,200 | 0,121 | 0.1 m |
698...862 (LTE 5G) 880...960 (GSM/ UMTS/ LTE900) 1427...1518 (LTE 5G) 1710...1880 (GSM/LTE 1800) 1920...2170 (GSM/ LTE 2100) 2401 – 2495 (WiFi) 2500...2690 (LTE2,6) 3200...3800 (LTE 5G) | 60MIMO5G | 120 | 7.5...10.5 dB* | 23 dB* | H 52° V 44° * | 3.4 Kg* | 1100 mm | 5 | 8,200 | 0,121 | 10 m |
Connectors:
01: FME(f), 02: N (f), 03: without connector, 04/05: N (f)
*Data for one antenna
Packing: polyethilene bag