The full aluminium rod elements Ø 5 mm are pre-mounted and blocked onto the square section 18x18 mm cradle. Some models are also supplied in "SILVER" version without anticorrosion treatment.
channels | code | elements | gain | F/B ratio | horizontal beamwidth | wind loading | length | packing | weight | volume |
---|---|---|---|---|---|---|---|---|---|---|
21 - 48 | 11B45G | 10 | 7...10 dB | 24 dB | 60°...28° | 3.2 Kg | 940 mm | 10 | 10,000 | 0,092 |
21 - 48 | 16B45G | 16 | 8...11.5 dB | 24 dB | 56°...30° | 5.0 Kg | 1155 mm | 10 | 10,800 | 0,126 |
21 - 37 | 11RB4 | 11 | 8...11.5 dB | 25 dB | 56°...30° | 4.1 Kg | 1235 mm | 10 | 12,800 | 0,143 |
21 - 48 | 11RB45G | 11 | 8...11.5 dB | 25 dB | 56°...30° | 3.8 Kg | 1147 mm | 10 | 13,200 | 0,108 |
38 - 60 | 11RB5L | 10 | 8...11.5 dB | 25 dB | 56°...30° | 3.7 Kg | 990 mm | 10 | 14,200 | 0,090 |
01: 4-element reflector, 02: 8-element reflector, 03: Net reflector
: Reduces LTE interference, : Reduces LTE 5G interference
Packing: polyethylene bag.