Suitable for the reception of poor signals, they are manufactured with double elements in Ø 4 mm aluminium rod, already assembled on the cradle. The pre-varnished and pre-zincplated grid of the reflectors is corrosion-proofing. These antennas are highly appreciated for their strength, excellent quality/price ratio, high gain and elevated directivity.
channels | code | elements | gain | F/B ratio | horizontal beamwidth | wind loading | length | packing | weight | volume |
---|---|---|---|---|---|---|---|---|---|---|
21 - 48 | 24LX45G | 21 | 10...13.5 dB | 26 dB | 45°...27° | 5.8 Kg | 473 mm | 5 | 8,500 | 0,101 |
21 - 37 | 44LX4 | 33 | 13...15 dB | 28 dB | 40°...24° | 7.6 Kg | 1470 mm | 5 | 11,000 | 0,232 |
21 - 40 | 44LX40 | 33 | 13...15 dB | 28 dB | 40°...24° | 7.6 Kg | 1470 mm | 5 | 11,000 | 0,232 |
21 - 48 | 44LX45G | 33 | 11.5...16 dB | 28 dB | 40°...24° | 7.0 Kg | 1170 mm | 5 | 10,500 | 0,115 |
21 - 48 | 92LX45G | 93 | 12.5...17 dB | 30 dB | 34°...20° | 14.9 Kg | 2593 mm | 1 | 4,300 | 0,078 |
: Reduces LTE 5G interference
Packing: advertised single carton