Antennas made of aluminum alloy without antioxidant treatment.
channels | code | connector | elements | gain | F/B ratio | horizontal beamwidth | wind loading | length | bands | packing | weight |
---|---|---|---|---|---|---|---|---|---|---|---|
21 - 48 | 2148UM | A | 14 | 8 dB | 30 dB | 55° | 2.5 Kg | 636 mm | UHF | 10 | 7,100 |
21 - 48 | 2148U | A | 26 | 11 dB | 30 dB | 55° | 2.7 Kg | 1100 mm | UHF | 10 | 8,100 |
21 - 48 | 2148UC | B | 26 | 11 dB | 30 dB | 55° | 2.7 Kg | 1100 mm | UHF | 10 | 8,500 |
21 - 48 | 2148U90 | C | 26 | 11 dB | 30 dB | 55° | 2.7 Kg | 1100 mm | UHF | 10 | 8,500 |
21 - 48 | 45U | A | 34 | 13.5 dB | 32 dB | 40° | 3.6 Kg | 1305 mm | UHF | 10 | 9,300 |
21 - 48 | 45UC | B | 34 | 13.5 dB | 32 dB | 40° | 3.6 Kg | 1305 mm | UHF | 10 | 9,300 |
5 - 48 | 548U | A | 30 | 9/11 dB | 24/32 dB | 60°/50° | 3.6 Kg | 1098 mm | VHF+UHF | 10 | 9,300 |
5 - 48 | 548UC | B | 30 | 9/11 dB | 24/32 dB | 60°/50° | 3.6 Kg | 1098 mm | VHF+UHF | 10 | 9,300 |
21 - 48 | 2148KIT | A | 34+34 | 16 dB | 30 dB | 25° | 7.8 Kg | 1310 nm | UHF | 1 | 4,500 |
: Reduces LTE 5G interferences
*Preconnected F output
** 2 X 45UL/45U + UHF coupler + U support
A. F-type cable front connection
B. Connection with inserted cable equipped with rear F output
C. Connection with inserted cable equipped with a 90° rear F output