The production of FM antennas is completely treated with a transparent anti-oxidant that enhances the natural color of the aluminum, ensuring maximum protection against weather elements. Like the other antennas in the ICE series family, the FM stereo radio and DAB antennas also feature white plastic parts.
All ICE series antennas have Rohs compatible anticorrosion white treatment in three main stages: - alkaline degreasing - deoxidation - passivation
channels | code | elements | gain | F/B ratio | horizontal beamwidth | wind loading | length | packing | weight | volume |
---|---|---|---|---|---|---|---|---|---|---|
DAB | 174DE^ | 1 | 2,15 dB | - | - | 3,0 Kg | 233 mm | 10 | 6,200 | 0,067 |
FM | 213* | 1 | 1 dB | - | - | 3,3 Kg | 233 mm | 1 | 0,90 | 0,012 |
FM | 215 | 1 | 1 dB | - | - | 3,3 Kg | 233 mm | 5 | 3,500 | 0,036 |
FM | 216 | 1 | 1 dB | - | - | 3,3 Kg | 233 mm | 5 | 3,000 | 0,036 |
FM | 217 | 1 | 2 dB | - | - | 3,0 Kg | 233 mm | 5 | 3,500 | 0,036 |
FM | 218 | 2 | 3,5 dB | 12 dB | 76° | 5,1 Kg | 692 mm | 10 | 10,500 | 0,126 |
FM | 220 | 4 | 7 dB | 18 dB | 58° | 8,8 Kg | 1700 mm | 10 | 17,500 | 0,188 |
Antioxidant transparent treatment in aluminium colour and white plastics
^ 174 ... 240 MHz
174DW: DAB in aluminium alloy and black plastics (216...240 MHz)
Packing: polyethylene bag.
*Packing: single carton.